Arizona Paycheck Calculator
Estimate your Arizona take-home pay for 2026. Enter your salary below to see federal, FICA, and state taxes.
Take-home pay · Bi-weekly
$2,304.86
$59,926 / year · 79.9% of gross
| Gross pay | $75,000 | $2,884.62 |
| Federal income tax | −$7,670 | −$295.00 |
| Social Security | −$4,650 | −$178.85 |
| Medicare | −$1,088 | −$41.83 |
| Arizona state tax | −$1,666 | −$64.09 |
| Take-home pay | $59,926 | $2,304.86 |
| Item | Annual | Per paycheck |
|---|
Effective tax rate 20.1%. Estimate only — excludes local taxes and credits.
Arizona take-home pay by salary (2026, single filer)
| Gross salary | Total tax | Take-home | Effective rate |
|---|---|---|---|
| $40,000 | $6,471 | $33,529 | 16.2% |
| $60,000 | $10,901 | $49,099 | 18.2% |
| $80,000 | $16,681 | $63,319 | 20.9% |
| $100,000 | $23,111 | $76,889 | 23.1% |
| $150,000 | $39,750 | $110,250 | 26.5% |
Does Arizona have a state income tax?
Yes — Arizona taxes wage income at a flat rate of roughly 2.50%. This estimator applies that on top of federal income tax and FICA.