Minnesota Paycheck Calculator
Estimate your Minnesota take-home pay for 2026. Enter your salary below to see federal, FICA, and state taxes.
Take-home pay · Bi-weekly
$2,231.38
$58,016 / year · 77.4% of gross
| Gross pay | $75,000 | $2,884.62 |
| Federal income tax | −$7,670 | −$295.00 |
| Social Security | −$4,650 | −$178.85 |
| Medicare | −$1,088 | −$41.83 |
| Minnesota state tax | −$3,577 | −$137.56 |
| Take-home pay | $58,016 | $2,231.38 |
| Item | Annual | Per paycheck |
|---|
Effective tax rate 22.6%. Estimate only — excludes local taxes and credits.
Minnesota take-home pay by salary (2026, single filer)
| Gross salary | Total tax | Take-home | Effective rate |
|---|---|---|---|
| $40,000 | $7,001 | $32,999 | 17.5% |
| $60,000 | $12,167 | $47,833 | 20.3% |
| $80,000 | $18,807 | $61,193 | 23.5% |
| $100,000 | $26,097 | $73,903 | 26.1% |
| $150,000 | $45,151 | $104,849 | 30.1% |
Does Minnesota have a state income tax?
Yes — Minnesota taxes wage income using progressive brackets. This estimator applies that on top of federal income tax and FICA.